The Kauai real estate market is rising and still on a steady upward climb! Its exciting for homeowners & investors to see the value of their Kauai property increase. Especially those who are wanting to sell. Prices are still not at the same peak as 2004-2008 although in a sense that was a “phony” market because a lot of those buyers couldn’t afford those homes and banks were giving out bad mortgages. Now the market is rising although I feel like its an honest market and with lenders being so strict on loan qualifications these buyers are qualified to handle their mortgage.
In the past 3 years the Kauai real estate market has started to make its slow and steady upward climb. Its interesting to look at the value of condos in 2011-2012 compared to today 2015. Here is a look at Kalapaki Villas project in Lihue, Kauai. Here are all the sold units from 2011-2012 with a Median sales price of $163,755.
MLS # | Tp | St | Taxkey | Tnr | Price | Location | Lnd area | Details | ||
248731 | CND | S | 4-3-6-3-26-17 | FS | $94,900 | Kalapaki Villas #301 | 1,070 #301 2/2.00 | |||
SOLD 3/13/2012 for $92,000 (Other) | ||||||||||
251047 | CND | S | 4-3-6-3-26-27 | FS | $140,000 | Kalapaki Villas #311 | 1,070 #311 2/2.00 | |||
SOLD 6/29/2012 for $122,500 (CNV) | ||||||||||
240882 | CND | S | 4-3-6-3-26-62 | FS | $160,000 | Kalapaki Villas #2606 | 1,050 #2606 2/2.00 | |||
SOLD 1/19/2011 for $157,510 (CASH, CNV) | ||||||||||
241009 | CND | S | 4-3-6-3-26-10 | FS | $179,900 | Kalapaki Villas #202 | 1,244 #202 3/2.00 | |||
SOLD 3/15/2011 for $170,000 (CASH) | ||||||||||
254929 | CND | S | 4-3-6-3-26-54 | FS | $194,000 | Kalapaki Villas #2510 | 1,010 #2510 2/2.00 | |||
SOLD 9/5/2012 for $178,500 (CNV) | ||||||||||
257223 | CND | S | 4-3-6-3-26-60 | FS | $194,000 | Kalapaki Villas #2604 | 1,010 #2604 2/2.00 | |||
SOLD 12/31/2012 for $180,000 (CNV) |
Now here is a look at how Kalapaki Villas are doing for 2015. The units with out the sold prices are currently pending. So far for 2015 the Median sale price is $260,350. The same trend can be seen in other condo projects and Residential homes. I find it interesting to see how much longer and how much more our Kauai real estate market will rise. If you would like to see comparable properties for your Kauai property feel free to email me.
MLS # | Tp | St | Taxkey | Tnr | Price | Location | Lnd area | Details | ||
281690 | CND | C | 4-3-6-3-26-28 | FS | $210,000 | Kalapaki Villas #312 | 1,070 #312 2/2.00 | |||
282188 | CND | C | 4-3-6-3-26-47 | FS | $225,000 | Kalapaki Villas #2503 | 1,010 #2503 2/2.00 | |||
279818 | CND | S | 4-3-6-3-26-6 | FS | $209,900 | Kalapaki Villas #106 | 1,010 #106 2/2.00 | |||
SOLD 4/9/2015 for $216,500 (Veteran’s Administration (VA)) | ||||||||||
277809 | CND | S | 4-3-6-3-26-63 | FS | $225,000 | Kalapaki Villas #2607 | 1,010 #2607 2/2.00 | |||
SOLD 2/4/2015 for $210,000 (CNV) | ||||||||||
277986 | CND | S | 4-3-6-3-26-72 | FS | $267,000 | Kalapaki Villas #2704 | 1,010 #2704 2/2.00 | |||
SOLD 1/2/2015 for $260,700 (CASH) | ||||||||||
280081 | CND | S | 4-3-6-3-26-52 | FS | $269,990 | Kalapaki Villas #2508 | 1,050 #2508 2/2.00 | |||
SOLD 3/2/2015 for $260,000 (CNV) | ||||||||||
280916 | CND | S | 4-3-6-3-26-68 | FS | $290,750 | Kalapaki Villas #2612 | 1,070 #2612 2/2.00 | |||
SOLD 2/17/2015 for $269,000 (CNV) | ||||||||||
281271 | CND | S | 4-3-6-3-26-46 | FS | $305,000 | Kalapaki Villas #2502 | 1,070 #2502 2/2.00 | |||
SOLD 6/3/2015 for $301,000 (Veteran’s Administration (VA)) |