BEDROOMS: 3 | BATHS: 2
LIVING: 1200 sf | LAND: 0.18 acres
DAYS LISTED: 24 | MLS#: 729919
BEDROOMS: 2 | BATHS: 2
LIVING: 1460 sf | LAND: 0.15 acres
DAYS LISTED: 243 | MLS#: 725017
BEDROOMS: 3 | BATHS: 2
LIVING: 1554 sf | LAND: 0.16 acres
DAYS LISTED: 44 | MLS#: 729808
BEDROOMS: 2 | BATHS: 2
LIVING: 1164 sf | LAND: 0.15 acres
DAYS LISTED: 5 | MLS#: 731418
BEDROOMS: 4 | BATHS: 3
LIVING: 1336 sf | LAND: 0.23 acres
DAYS LISTED: 282 | MLS#: 723682
BEDROOMS: 3 | BATHS: 2
LIVING: 1671 sf | LAND: 0.12 acres
DAYS LISTED: 54 | MLS#: 729319
BEDROOMS: 2 | BATHS: 2
LIVING: 1650 sf | LAND: 0.23 acres
DAYS LISTED: 54 | MLS#: 728517
BEDROOMS: 3 | BATHS: 1
LIVING: 1326 sf | LAND: 0.26 acres
DAYS LISTED: 9 | MLS#: 728908
BEDROOMS: 3 | BATHS: 3
LIVING: 1432 sf | LAND: 0.26 acres
DAYS LISTED: 110 | MLS#: 728366
BEDROOMS: 3 | BATHS: 3
LIVING: 1416 sf | LAND: 0.16 acres
DAYS LISTED: 22 | MLS#: 729361
BEDROOMS: 3 | BATHS: 2
LIVING: 1104 sf | LAND: 0.15 acres
DAYS LISTED: 53 | MLS#: 729853
BEDROOMS: 3 | BATHS: 2
LIVING: 1536 sf | LAND: 0.12 acres
DAYS LISTED: 558 | MLS#: 716636
BEDROOMS: 3 | BATHS: 2
LIVING: 1527 sf | LAND: 1.04 acres
DAYS LISTED: 319 | MLS#: 722919
BEDROOMS: 8 | BATHS: 4
LIVING: 2822 sf | LAND: 0.34 acres
DAYS LISTED: 123 | MLS#: 727718
BEDROOMS: 3 | BATHS: 2
LIVING: 1776 sf | LAND: 0.17 acres
DAYS LISTED: 452 | MLS#: 719215
BEDROOMS: 3 | BATHS: 3
LIVING: 2079 sf | LAND: 0.27 acres
DAYS LISTED: 457 | MLS#: 719693
BEDROOMS: 5 | BATHS: 4
LIVING: 3028 sf | LAND: 0.27 acres
DAYS LISTED: 424 | MLS#: 720537
BEDROOMS: 2 | BATHS: 2
LIVING: 1338 sf | LAND: 0.15 acres
DAYS LISTED: 122 | MLS#: 728111
BEDROOMS: 1 | BATHS: 1
LIVING: 500 sf | LAND: 0.35 acres
DAYS LISTED: 166 | MLS#: 726878
BEDROOMS: 6 | BATHS: 4
LIVING: 2718 sf | LAND: 0.26 acres
DAYS LISTED: 200 | MLS#: 724656
BEDROOMS: 4 | BATHS: 2
LIVING: 1692 sf | LAND: 0.22 acres
DAYS LISTED: 115 | MLS#: 728393
BEDROOMS: 5 | BATHS: 4
LIVING: 2590 sf | LAND: 0.15 acres
DAYS LISTED: 39 | MLS#: 729946
BEDROOMS: 3 | BATHS: 2
LIVING: 1597 sf | LAND: 0.41 acres
DAYS LISTED: 59 | MLS#: 729845
BEDROOMS: 3 | BATHS: 2
LIVING: 1344 sf | LAND: 0.29 acres
DAYS LISTED: 698 | MLS#: 712831
BEDROOMS: 3 | BATHS: 2
LIVING: 1548 sf | LAND: 0.29 acres
DAYS LISTED: 54 | MLS#: 730098
BEDROOMS: 7 | BATHS: 3
LIVING: 1652 sf | LAND: 0.26 acres
DAYS LISTED: 230 | MLS#: 722043
BEDROOMS: 3 | BATHS: 2
LIVING: 1032 sf | LAND: 0.23 acres
DAYS LISTED: 19 | MLS#: 730801
BEDROOMS: 2 | BATHS: 1
LIVING: 1008 sf | LAND: 0.13 acres
DAYS LISTED: 37 | MLS#: 730348
BEDROOMS: 3 | BATHS: 2
LIVING: 1288 sf | LAND: 0.14 acres
DAYS LISTED: 24 | MLS#: 730607
BEDROOMS: 3 | BATHS: 2
LIVING: 1488 sf | LAND: 0.14 acres
DAYS LISTED: 12 | MLS#: 731172
BEDROOMS: 3 | BATHS: 2
LIVING: 1312 sf | LAND: 0.14 acres
DAYS LISTED: 45 | MLS#: 730051
BEDROOMS: 2 | BATHS: 2
LIVING: 1406 sf
DAYS LISTED: 371 | MLS#: 721942
BEDROOMS: 2 | BATHS: 2
LIVING: 1503 sf
DAYS LISTED: 141 | MLS#: 727806
BEDROOMS: 4 | BATHS: 3
LIVING: 1800 sf | LAND: 0.14 acres
DAYS LISTED: 58 | MLS#: 728114
BEDROOMS: 3 | BATHS: 4
LIVING: 2336 sf | LAND: 2.12 acres
DAYS LISTED: 163 | MLS#: 727176
BEDROOMS: 6 | BATHS: 4
LIVING: 2704 sf | LAND: 0.18 acres
DAYS LISTED: 101 | MLS#: 728842
BEDROOMS: 3 | BATHS: 2
LIVING: 1288 sf | LAND: 0.14 acres
DAYS LISTED: 67 | MLS#: 729670
BEDROOMS: 5 | BATHS: 3
LIVING: 2296 sf | LAND: 0.17 acres
DAYS LISTED: 70 | MLS#: 729484
BEDROOMS: 2 | BATHS: 2
LIVING: 1892 sf
DAYS LISTED: 206 | MLS#: 726116
BEDROOMS: 4 | BATHS: 2
LIVING: 1492 sf | LAND: 0.15 acres
DAYS LISTED: 198 | MLS#: 726267
BEDROOMS: 3 | BATHS: 3
LIVING: 2068 sf | LAND: 0.45 acres
DAYS LISTED: 378 | MLS#: 721794
BEDROOMS: 14 | BATHS: 6
LIVING: 4800 sf | LAND: 0.34 acres
DAYS LISTED: 163 | MLS#: 726338
BEDROOMS: 1 | BATHS: 1
LIVING: 500 sf | LAND: 0.68 acres
DAYS LISTED: 85 | MLS#: 729220
BEDROOMS: 3 | BATHS: 2
LIVING: 2008 sf | LAND: 0.20 acres
DAYS LISTED: 86 | MLS#: 728818