BEDROOMS: 3 | BATHS: 2
LIVING: 2396 sf | LAND: 0.23 acres
DAYS LISTED: 189 | MLS#: 729976
BEDROOMS: 7 | BATHS: 4
LIVING: 2950 sf | LAND: 0.35 acres
DAYS LISTED: 208 | MLS#: 729518
BEDROOMS: 7 | BATHS: 4
LIVING: 2950 sf | LAND: 0.35 acres
DAYS LISTED: 208 | MLS#: 729558
BEDROOMS: 3 | BATHS: 3
LIVING: 2616 sf | LAND: 0.22 acres
DAYS LISTED: 600 | MLS#: 719306
BEDROOMS: 3 | BATHS: 3
LIVING: 2864 sf
DAYS LISTED: 179 | MLS#: 729879
BEDROOMS: 2 | BATHS: 2
LIVING: 1000 sf | LAND: 0.46 acres
DAYS LISTED: 175 | MLS#: 730230
BEDROOMS: 4 | BATHS: 3
LIVING: 3919 sf | LAND: 0.25 acres
DAYS LISTED: 337 | MLS#: 725679
BEDROOMS: 4 | BATHS: 2
LIVING: 1840 sf | LAND: 0.23 acres
DAYS LISTED: 249 | MLS#: 728377
BEDROOMS: 1 | BATHS: 1
LIVING: 720 sf | LAND: 0.22 acres
DAYS LISTED: 120 | MLS#: 730917
BEDROOMS: 1 | BATHS: 1
LIVING: 960 sf | LAND: 4.40 acres
DAYS LISTED: 340 | MLS#: 725026
BEDROOMS: 3 | BATHS: 2
LIVING: 1907 sf | LAND: 0.26 acres
DAYS LISTED: 153 | MLS#: 730901
BEDROOMS: 2 | BATHS: 1
LIVING: 957 sf | LAND: 0.24 acres
DAYS LISTED: 603 | MLS#: 719166
BEDROOMS: 2 | BATHS: 1
LIVING: 1079 sf | LAND: 0.22 acres
DAYS LISTED: 5 | MLS#: 733624
BEDROOMS: 5 | BATHS: 3
LIVING: 3566 sf | LAND: 0.21 acres
DAYS LISTED: 257 | MLS#: 727962
BEDROOMS: 3 | BATHS: 2
LIVING: 1833 sf | LAND: 0.24 acres
DAYS LISTED: 64 | MLS#: 733226
BEDROOMS: 7 | BATHS: 4
LIVING: 3700 sf | LAND: 0.22 acres
DAYS LISTED: 152 | MLS#: 730609
BEDROOMS: 8 | BATHS: 4
LIVING: 2970 sf | LAND: 0.19 acres
DAYS LISTED: 121 | MLS#: 731472
BEDROOMS: 3 | BATHS: 2
LIVING: 2295 sf | LAND: 0.32 acres
DAYS LISTED: 62 | MLS#: 732587
BEDROOMS: 3 | BATHS: 2
LIVING: 2086 sf | LAND: 0.28 acres
DAYS LISTED: 380 | MLS#: 725042
BEDROOMS: 4 | BATHS: 4
LIVING: 4008 sf | LAND: 0.56 acres
DAYS LISTED: 73 | MLS#: 732539
BEDROOMS: 3 | BATHS: 2
LIVING: 1546 sf | LAND: 0.24 acres
DAYS LISTED: 236 | MLS#: 728602
BEDROOMS: 3 | BATHS: 2
LIVING: 1345 sf | LAND: 2.00 acres
DAYS LISTED: 218 | MLS#: 729252
BEDROOMS: 4 | BATHS: 4
LIVING: 2953 sf | LAND: 1.75 acres
DAYS LISTED: 20 | MLS#: 733945
BEDROOMS: 3 | BATHS: 2
LIVING: 2190 sf | LAND: 0.46 acres
DAYS LISTED: 537 | MLS#: 721085
BEDROOMS: 4 | BATHS: 4
LIVING: 2098 sf | LAND: 0.60 acres
DAYS LISTED: 93 | MLS#: 732106
BEDROOMS: 3 | BATHS: 3
LIVING: 1780 sf | LAND: 0.24 acres
DAYS LISTED: 30 | MLS#: 733216
BEDROOMS: 4 | BATHS: 4
LIVING: 1864 sf
DAYS LISTED: 132 | MLS#: 731094
BEDROOMS: 2 | BATHS: 2
LIVING: 1768 sf | LAND: 0.25 acres
DAYS LISTED: 118 | MLS#: 730991
BEDROOMS: 2 | BATHS: 2
LIVING: 1324 sf
DAYS LISTED: 474 | MLS#: 722711
BEDROOMS: 3 | BATHS: 3
LIVING: 3025 sf | LAND: 0.50 acres
DAYS LISTED: 628 | MLS#: 718310
BEDROOMS: 3 | BATHS: 3
LIVING: 2864 sf
DAYS LISTED: 424 | MLS#: 723808
BEDROOMS: 3 | BATHS: 3
LIVING: 1895 sf | LAND: 0.23 acres
DAYS LISTED: 51 | MLS#: 733212
BEDROOMS: 4 | BATHS: 5
LIVING: 3499 sf | LAND: 0.31 acres
DAYS LISTED: 78 | MLS#: 732683
BEDROOMS: 3 | BATHS: 3
LIVING: 2325 sf | LAND: 0.29 acres
DAYS LISTED: 85 | MLS#: 730939
BEDROOMS: 4 | BATHS: 3
LIVING: 2362 sf | LAND: 0.25 acres
DAYS LISTED: 139 | MLS#: 730357
BEDROOMS: 4 | BATHS: 4
LIVING: 2128 sf | LAND: 0.50 acres
DAYS LISTED: 95 | MLS#: 732113
BEDROOMS: 4 | BATHS: 3
LIVING: 2457 sf | LAND: 0.47 acres
DAYS LISTED: 236 | MLS#: 728597
BEDROOMS: 4 | BATHS: 3
LIVING: 2337 sf | LAND: 0.23 acres
DAYS LISTED: 146 | MLS#: 731149
BEDROOMS: 4 | BATHS: 1
LIVING: 2092 sf | LAND: 1.11 acres
DAYS LISTED: 166 | MLS#: 729757
BEDROOMS: 2 | BATHS: 2
LIVING: 1324 sf
DAYS LISTED: 176 | MLS#: 730358
BEDROOMS: 2 | BATHS: 2
LIVING: 1215 sf | LAND: 0.18 acres
DAYS LISTED: 64 | MLS#: 732735
BEDROOMS: 2 | BATHS: 2
LIVING: 1251 sf | LAND: 0.46 acres
DAYS LISTED: 142 | MLS#: 731086
BEDROOMS: 3 | BATHS: 2
LIVING: 1764 sf | LAND: 0.26 acres
DAYS LISTED: 193 | MLS#: 729663
BEDROOMS: 3 | BATHS: 2
LIVING: 1496 sf | LAND: 0.23 acres
DAYS LISTED: 176 | MLS#: 728327
BEDROOMS: 4 | BATHS: 4
LIVING: 3509 sf | LAND: 1.02 acres
DAYS LISTED: 133 | MLS#: 731491
BEDROOMS: 4 | BATHS: 3
LIVING: 3025 sf | LAND: 0.20 acres
DAYS LISTED: 16 | MLS#: 733146
BEDROOMS: 2 | BATHS: 2
LIVING: 2165 sf | LAND: 0.89 acres
DAYS LISTED: 1911 | MLS#: 652041
BEDROOMS: 3 | BATHS: 2
LIVING: 2130 sf | LAND: 0.18 acres
DAYS LISTED: 9 | MLS#: 734476
BEDROOMS: 3 | BATHS: 3
LIVING: 2014 sf | LAND: 0.50 acres
DAYS LISTED: 78 | MLS#: 731801
BEDROOMS: 4 | BATHS: 2
LIVING: 2851 sf | LAND: 0.32 acres
DAYS LISTED: 134 | MLS#: 731421
BEDROOMS: 5 | BATHS: 2
LIVING: 2256 sf | LAND: 0.26 acres
DAYS LISTED: 68 | MLS#: 732356
BEDROOMS: 2 | BATHS: 2
LIVING: 1324 sf
DAYS LISTED: 137 | MLS#: 730898
BEDROOMS: 2 | BATHS: 2
LIVING: 1200 sf | LAND: 0.74 acres
DAYS LISTED: 70 | MLS#: 733066
BEDROOMS: 3 | BATHS: 3
LIVING: 2864 sf
DAYS LISTED: 391 | MLS#: 724356
BEDROOMS: 3 | BATHS: 3
LIVING: 2090 sf | LAND: 0.22 acres
DAYS LISTED: 43 | MLS#: 733645
BEDROOMS: 2 | BATHS: 1
LIVING: 712 sf | LAND: 0.10 acres
DAYS LISTED: 939 | MLS#: 709740
BEDROOMS: 8 | BATHS: 6
LIVING: 5795 sf | LAND: 1.86 acres
DAYS LISTED: 83 | MLS#: 732390
BEDROOMS: 3 | BATHS: 3
LIVING: 3232 sf | LAND: 0.23 acres
DAYS LISTED: 254 | MLS#: 728017
BEDROOMS: 4 | BATHS: 3
LIVING: 2136 sf | LAND: 0.13 acres
DAYS LISTED: 152 | MLS#: 730826
BEDROOMS: 1 | BATHS: 1
LIVING: 543 sf | LAND: 0.38 acres
DAYS LISTED: 141 | MLS#: 730815
BEDROOMS: 3 | BATHS: 2
LIVING: 1820 sf | LAND: 0.16 acres
DAYS LISTED: 39 | MLS#: 733754
BEDROOMS: 3 | BATHS: 2
LIVING: 1888 sf | LAND: 0.50 acres
DAYS LISTED: 107 | MLS#: 731961
BEDROOMS: 3 | BATHS: 2
LIVING: 2427 sf | LAND: 0.26 acres
DAYS LISTED: 48 | MLS#: 733321
BEDROOMS: 4 | BATHS: 2
LIVING: 2906 sf | LAND: 0.27 acres
DAYS LISTED: 436 | MLS#: 723359
BEDROOMS: 3 | BATHS: 3
LIVING: 1825 sf
DAYS LISTED: 432 | MLS#: 723649
BEDROOMS: 3 | BATHS: 3
LIVING: 1563 sf | LAND: 0.69 acres
DAYS LISTED: 127 | MLS#: 730374
BEDROOMS: 4 | BATHS: 3
LIVING: 3164 sf | LAND: 0.23 acres
DAYS LISTED: 1 | MLS#: 734776
BEDROOMS: 8 | BATHS: 4
LIVING: 2970 sf | LAND: 0.19 acres
DAYS LISTED: 15 | MLS#: 734348
BEDROOMS: 4 | BATHS: 4
LIVING: 1864 sf
DAYS LISTED: 190 | MLS#: 729688
BEDROOMS: 2 | BATHS: 2
LIVING: 1500 sf | LAND: 2.61 acres
DAYS LISTED: 212 | MLS#: 729418