BEDROOMS: 3 | BATHS: 3
LIVING: 1563 sf | LAND: 0.69 acres
DAYS LISTED: 139 | MLS#: 730374
BEDROOMS: 3 | BATHS: 2
LIVING: 1142 sf | LAND: 0.48 acres
DAYS LISTED: 28 | MLS#: 734285
BEDROOMS: 4 | BATHS: 4
LIVING: 1864 sf
DAYS LISTED: 202 | MLS#: 729688
BEDROOMS: 5 | BATHS: 2
LIVING: 1924 sf | LAND: 0.23 acres
DAYS LISTED: 37 | MLS#: 733865
BEDROOMS: 2 | BATHS: 2
LIVING: 1324 sf
DAYS LISTED: 149 | MLS#: 730898
BEDROOMS: 2 | BATHS: 3
LIVING: 2683 sf | LAND: 0.38 acres
DAYS LISTED: 4 | MLS#: 734976
BEDROOMS: 2 | BATHS: 2
LIVING: 1265 sf
DAYS LISTED: 195 | MLS#: 728383
BEDROOMS: 4 | BATHS: 2
LIVING: 2007 sf | LAND: 0.46 acres
DAYS LISTED: 88 | MLS#: 732920
BEDROOMS: 7 | BATHS: 4
LIVING: 3700 sf | LAND: 0.22 acres
DAYS LISTED: 164 | MLS#: 730609
BEDROOMS: 2 | BATHS: 1
LIVING: 712 sf | LAND: 0.10 acres
DAYS LISTED: 951 | MLS#: 709740
BEDROOMS: 3 | BATHS: 3
LIVING: 3232 sf | LAND: 0.23 acres
DAYS LISTED: 266 | MLS#: 728017
BEDROOMS: 2 | BATHS: 2
LIVING: 2165 sf | LAND: 0.89 acres
DAYS LISTED: 1923 | MLS#: 652041
BEDROOMS: 4 | BATHS: 4
LIVING: 2953 sf | LAND: 1.75 acres
DAYS LISTED: 32 | MLS#: 733945
BEDROOMS: 4 | BATHS: 3
LIVING: 3025 sf | LAND: 0.20 acres
DAYS LISTED: 28 | MLS#: 733146
BEDROOMS: 3 | BATHS: 2
LIVING: 1888 sf | LAND: 0.50 acres
DAYS LISTED: 119 | MLS#: 731961
BEDROOMS: 4 | BATHS: 3
LIVING: 2136 sf | LAND: 0.13 acres
DAYS LISTED: 164 | MLS#: 730826
BEDROOMS: 2 | BATHS: 2
LIVING: 886 sf
DAYS LISTED: 1048 | MLS#: 706832
BEDROOMS: 7 | BATHS: 5
LIVING: 3488 sf | LAND: 0.30 acres
DAYS LISTED: 26 | MLS#: 734315
BEDROOMS: 4 | BATHS: 3
LIVING: 2457 sf | LAND: 0.47 acres
DAYS LISTED: 248 | MLS#: 728597
BEDROOMS: 2 | BATHS: 2
LIVING: 1086 sf
DAYS LISTED: 202 | MLS#: 730013
BEDROOMS: 3 | BATHS: 3
LIVING: 3025 sf | LAND: 0.50 acres
DAYS LISTED: 640 | MLS#: 718310
BEDROOMS: 3 | BATHS: 2
LIVING: 1833 sf | LAND: 0.24 acres
DAYS LISTED: 76 | MLS#: 733226
BEDROOMS: 4 | BATHS: 4
LIVING: 2098 sf | LAND: 0.60 acres
DAYS LISTED: 105 | MLS#: 732106
BEDROOMS: 4 | BATHS: 2
LIVING: 1840 sf | LAND: 0.23 acres
DAYS LISTED: 261 | MLS#: 728377
BEDROOMS: 3 | BATHS: 2
LIVING: 1296 sf | LAND: 0.56 acres
DAYS LISTED: 54 | MLS#: 733689
BEDROOMS: 5 | BATHS: 2
LIVING: 2256 sf | LAND: 0.26 acres
DAYS LISTED: 80 | MLS#: 732356
BEDROOMS: 2 | BATHS: 1
LIVING: 1079 sf | LAND: 0.22 acres
DAYS LISTED: 17 | MLS#: 733624
BEDROOMS: 3 | BATHS: 3
LIVING: 1834 sf | LAND: 4.66 acres
DAYS LISTED: 378 | MLS#: 724703
BEDROOMS: 4 | BATHS: 3
LIVING: 2050 sf | LAND: 0.20 acres
DAYS LISTED: 112 | MLS#: 732310
BEDROOMS: 3 | BATHS: 2
LIVING: 1548 sf | LAND: 0.29 acres
DAYS LISTED: 86 | MLS#: 732993
BEDROOMS: 4 | BATHS: 3
LIVING: 2263 sf | LAND: 0.33 acres
DAYS LISTED: 18 | MLS#: 733863
BEDROOMS: 2 | BATHS: 2
LIVING: 1567 sf
DAYS LISTED: 111 | MLS#: 732183
BEDROOMS: 4 | BATHS: 4
LIVING: 1864 sf
DAYS LISTED: 144 | MLS#: 731094
BEDROOMS: 4 | BATHS: 3
LIVING: 2262 sf | LAND: 0.14 acres
DAYS LISTED: 23 | MLS#: 732060
BEDROOMS: 3 | BATHS: 3
LIVING: 1648 sf | LAND: 0.21 acres
DAYS LISTED: 10 | MLS#: 734467
BEDROOMS: 1 | BATHS: 1
LIVING: 512 sf | LAND: 9.36 acres
DAYS LISTED: 289 | MLS#: 727448
BEDROOMS: 5 | BATHS: 3
LIVING: 3566 sf | LAND: 0.21 acres
DAYS LISTED: 269 | MLS#: 727962
BEDROOMS: 3 | BATHS: 2
LIVING: 1323 sf | LAND: 0.16 acres
DAYS LISTED: 34 | MLS#: 734012
BEDROOMS: 3 | BATHS: 1
LIVING: 1326 sf | LAND: 0.26 acres
DAYS LISTED: 151 | MLS#: 728908
BEDROOMS: 3 | BATHS: 3
LIVING: 2014 sf | LAND: 0.50 acres
DAYS LISTED: 90 | MLS#: 731801
BEDROOMS: 3 | BATHS: 2
LIVING: 2396 sf | LAND: 0.23 acres
DAYS LISTED: 201 | MLS#: 729976
BEDROOMS: 4 | BATHS: 2
LIVING: 1100 sf | LAND: 0.19 acres
DAYS LISTED: 54 | MLS#: 733742
BEDROOMS: 2 | BATHS: 2
LIVING: 1215 sf | LAND: 0.18 acres
DAYS LISTED: 76 | MLS#: 732735
BEDROOMS: 3 | BATHS: 2
LIVING: 1907 sf | LAND: 0.26 acres
DAYS LISTED: 165 | MLS#: 730901
BEDROOMS: 4 | BATHS: 3
LIVING: 2140 sf | LAND: 0.28 acres
DAYS LISTED: 8 | MLS#: 734847