BEDROOMS: 3 | BATHS: 2
LIVING: 1032 sf | LAND: 0.23 acres
DAYS LISTED: 19 | MLS#: 730801
BEDROOMS: 3 | BATHS: 1
LIVING: 1326 sf | LAND: 0.26 acres
DAYS LISTED: 9 | MLS#: 728908
BEDROOMS: 3 | BATHS: 3
LIVING: 1420 sf | LAND: 0.17 acres
DAYS LISTED: 21 | MLS#: 730999
BEDROOMS: 3 | BATHS: 3
LIVING: 1416 sf | LAND: 0.16 acres
DAYS LISTED: 22 | MLS#: 729361
BEDROOMS: 4 | BATHS: 3
LIVING: 1424 sf | LAND: 0.22 acres
DAYS LISTED: 309 | MLS#: 723582
BEDROOMS: 3 | BATHS: 2
LIVING: 1162 sf | LAND: 3.00 acres
DAYS LISTED: 39 | MLS#: 727999
BEDROOMS: 3 | BATHS: 3
LIVING: 1432 sf | LAND: 0.26 acres
DAYS LISTED: 110 | MLS#: 728366
BEDROOMS: 3 | BATHS: 2
LIVING: 1017 sf | LAND: 0.28 acres
DAYS LISTED: 40 | MLS#: 730156
BEDROOMS: 3 | BATHS: 1
LIVING: 1560 sf | LAND: 4.36 acres
DAYS LISTED: 68 | MLS#: 729362
BEDROOMS: 2 | BATHS: 3
LIVING: 1921 sf | LAND: 0.17 acres
DAYS LISTED: 60 | MLS#: 729150
BEDROOMS: 4 | BATHS: 2
LIVING: 3036 sf | LAND: 0.24 acres
DAYS LISTED: 24 | MLS#: 725842
BEDROOMS: 2 | BATHS: 2
LIVING: 1892 sf
DAYS LISTED: 206 | MLS#: 726116
BEDROOMS: 3 | BATHS: 2
LIVING: 1527 sf | LAND: 1.04 acres
DAYS LISTED: 319 | MLS#: 722919
BEDROOMS: 3 | BATHS: 2
LIVING: 1104 sf | LAND: 0.15 acres
DAYS LISTED: 53 | MLS#: 729853
BEDROOMS: 3 | BATHS: 2
LIVING: 2190 sf | LAND: 0.46 acres
DAYS LISTED: 407 | MLS#: 721085
BEDROOMS: 3 | BATHS: 2
LIVING: 1536 sf | LAND: 0.12 acres
DAYS LISTED: 558 | MLS#: 716636
BEDROOMS: 3 | BATHS: 2
LIVING: 1776 sf | LAND: 0.17 acres
DAYS LISTED: 452 | MLS#: 719215
BEDROOMS: 3 | BATHS: 2
LIVING: 1656 sf | LAND: 0.15 acres
DAYS LISTED: 269 | MLS#: 724593
BEDROOMS: 3 | BATHS: 2
LIVING: 1288 sf | LAND: 0.14 acres
DAYS LISTED: 24 | MLS#: 730607
BEDROOMS: 2 | BATHS: 2
LIVING: 1164 sf | LAND: 0.15 acres
DAYS LISTED: 5 | MLS#: 731418
BEDROOMS: 3 | BATHS: 1
LIVING: 1380 sf | LAND: 0.24 acres
DAYS LISTED: 87 | MLS#: 728886
BEDROOMS: 7 | BATHS: 3
LIVING: 1652 sf | LAND: 0.26 acres
DAYS LISTED: 230 | MLS#: 722043
BEDROOMS: 5 | BATHS: 3
LIVING: 2653 sf | LAND: 0.74 acres
DAYS LISTED: 60 | MLS#: 729983
BEDROOMS: 3 | BATHS: 2
LIVING: 1312 sf | LAND: 0.14 acres
DAYS LISTED: 45 | MLS#: 730051
BEDROOMS: 3 | BATHS: 2
LIVING: 1548 sf | LAND: 0.29 acres
DAYS LISTED: 54 | MLS#: 730098
BEDROOMS: 2 | BATHS: 1
LIVING: 1079 sf | LAND: 0.22 acres
DAYS LISTED: 61 | MLS#: 729415
BEDROOMS: 3 | BATHS: 2
LIVING: 2296 sf | LAND: 0.25 acres
DAYS LISTED: 116 | MLS#: 728476
BEDROOMS: 2 | BATHS: 2
LIVING: 1100 sf
DAYS LISTED: 101 | MLS#: 727281
BEDROOMS: 2 | BATHS: 2
LIVING: 1285 sf | LAND: 0.51 acres
DAYS LISTED: 51 | MLS#: 730136
BEDROOMS: 2 | BATHS: 2
LIVING: 1406 sf
DAYS LISTED: 371 | MLS#: 721942
BEDROOMS: 3 | BATHS: 4
LIVING: 2336 sf | LAND: 2.12 acres
DAYS LISTED: 163 | MLS#: 727176
BEDROOMS: 3 | BATHS: 2
LIVING: 1554 sf | LAND: 0.16 acres
DAYS LISTED: 44 | MLS#: 729808
BEDROOMS: 3 | BATHS: 2
LIVING: 1632 sf | LAND: 1.06 acres
DAYS LISTED: 16 | MLS#: 731132
BEDROOMS: 2 | BATHS: 2
LIVING: 1460 sf | LAND: 0.15 acres
DAYS LISTED: 243 | MLS#: 725017
BEDROOMS: 3 | BATHS: 3
LIVING: 1761 sf
DAYS LISTED: 135 | MLS#: 726919
BEDROOMS: 3 | BATHS: 1
LIVING: 2007 sf | LAND: 0.46 acres
DAYS LISTED: 227 | MLS#: 725212
BEDROOMS: 6 | BATHS: 4
LIVING: 2718 sf | LAND: 0.26 acres
DAYS LISTED: 138 | MLS#: 727876
BEDROOMS: 3 | BATHS: 2
LIVING: 1130 sf | LAND: 0.24 acres
DAYS LISTED: 96 | MLS#: 728978
BEDROOMS: 3 | BATHS: 1
LIVING: 1312 sf | LAND: 0.28 acres
DAYS LISTED: 100 | MLS#: 728525
BEDROOMS: 3 | BATHS: 2
LIVING: 1597 sf | LAND: 0.41 acres
DAYS LISTED: 59 | MLS#: 729845
BEDROOMS: 3 | BATHS: 3
LIVING: 2040 sf | LAND: 0.23 acres
DAYS LISTED: 223 | MLS#: 725425
BEDROOMS: 4 | BATHS: 3
LIVING: 1800 sf | LAND: 0.14 acres
DAYS LISTED: 58 | MLS#: 728114