
BEDROOMS: 1 | BATHS: 1
LIVING: 792 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 996 sf

BEDROOMS: 2 | BATHS: 1
LIVING: 728 sf

BEDROOMS: 4 | BATHS: 1
LIVING: 1076 sf | LAND: 0.32 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 960 sf | LAND: 0.45 acres

TERRAIN: Fairly Level
LAND: 0.23 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1135 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1094 sf

BEDROOMS: 5 | BATHS: 2
LIVING: 1840 sf | LAND: 0.17 acres

BEDROOMS: 1 | BATHS: 2
LIVING: 823 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1042 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1214 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1258 sf

BEDROOMS: 3 | BATHS: 2
LIVING: 1056 sf | LAND: 0.21 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1145 sf

BEDROOMS: 4 | BATHS: 2
LIVING: 1625 sf | LAND: 0.18 acres

BEDROOMS: 3 | BATHS: 1
LIVING: 1176 sf | LAND: 0.57 acres

TERRAIN: Fairly Level,Gentle Slope
LAND: 0.29 acres

BEDROOMS: 4 | BATHS: 3
LIVING: 2490 sf | LAND: 0.53 acres

BEDROOMS: 1 | BATHS: 1
LIVING: 567 sf

BEDROOMS: 4 | BATHS: 2
LIVING: 1303 sf | LAND: 0.42 acres

BEDROOMS: 4 | BATHS: 4
LIVING: 1728 sf | LAND: 0.31 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 2114 sf | LAND: 0.50 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1400 sf

BEDROOMS: 4 | BATHS: 2
LIVING: 1612 sf | LAND: 0.21 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1294 sf | LAND: 0.13 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1476 sf | LAND: 0.31 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2070 sf | LAND: 0.32 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1188 sf | LAND: 0.21 acres

BEDROOMS: 5 | BATHS: 3
LIVING: 2962 sf | LAND: 0.74 acres

BEDROOMS: 4 | BATHS: 1
LIVING: 1143 sf | LAND: 0.29 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1200 sf | LAND: 0.33 acres

BEDROOMS: 1 | BATHS: 2
LIVING: 963 sf

BEDROOMS: 3 | BATHS: 1
LIVING: 1008 sf | LAND: 0.20 acres

BEDROOMS: 4 | BATHS: 2
LIVING: 1677 sf | LAND: 0.24 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1104 sf | LAND: 0.31 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1392 sf

BEDROOMS: 4 | BATHS: 2
LIVING: 1600 sf | LAND: 0.20 acres

BEDROOMS: 4 | BATHS: 3
LIVING: 2256 sf | LAND: 0.12 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 682 sf | LAND: 0.43 acres