
BEDROOMS: 5 | BATHS: 4
LIVING: 2973 sf | LAND: 0.24 acres

BEDROOMS: 1 | BATHS: 1
LIVING: 864 sf | LAND: 2.57 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 2450 sf | LAND: 0.26 acres

BEDROOMS: 4 | BATHS: 3
LIVING: 3360 sf | LAND: 0.23 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1336 sf

BEDROOMS: 3 | BATHS: 2
LIVING: 1986 sf | LAND: 0.34 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1602 sf

TERRAIN: Fairly Level
LAND: 0.49 acres

TERRAIN: Fairly Level
LAND: 0.50 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 953 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1416 sf

TERRAIN: Fairly Level
LAND: 28.56 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 2257 sf | LAND: 0.29 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2214 sf | LAND: 0.23 acres

TERRAIN: Graded
LAND: 0.34 acres

TERRAIN: Graded
LAND: 0.29 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 3120 sf | LAND: 0.23 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1098 sf

BEDROOMS: 3 | BATHS: 3
LIVING: 2706 sf | LAND: 0.24 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 993 sf

BEDROOMS: 6 | BATHS: 5
LIVING: 3368 sf | LAND: 2.37 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2284 sf | LAND: 0.23 acres

BEDROOMS: 4 | BATHS: 3
LIVING: 3194 sf | LAND: 5.97 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1766 sf | LAND: 0.14 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 1478 sf

BEDROOMS: 3 | BATHS: 3
LIVING: 2040 sf | LAND: 0.23 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 1914 sf | LAND: 0.22 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 1640 sf | LAND: 0.17 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 2185 sf | LAND: 0.19 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1634 sf | LAND: 0.22 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2812 sf | LAND: 1.00 acres

TERRAIN: Gentle Slope
LAND: 3.61 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2318 sf | LAND: 0.53 acres

BEDROOMS: 3 | BATHS: 1
LIVING: 1208 sf | LAND: 0.28 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1716 sf | LAND: 1.19 acres

BEDROOMS: 6 | BATHS: 6
LIVING: 3512 sf | LAND: 0.18 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 1825 sf

BEDROOMS: 5 | BATHS: 4
LIVING: 2224 sf | LAND: 0.83 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1874 sf

BEDROOMS: 3 | BATHS: 1
LIVING: 1403 sf | LAND: 0.21 acres