BEDROOMS: 6 | BATHS: 5
LIVING: 4376 sf | LAND: 0.40 acres
DAYS LISTED: 130 | MLS#: 725480
BEDROOMS: 6 | BATHS: 4
LIVING: 10320 sf | LAND: 6.87 acres
DAYS LISTED: 19 | MLS#: 728630
BEDROOMS: 5 | BATHS: 6
LIVING: 4506 sf | LAND: 4.58 acres
DAYS LISTED: 160 | MLS#: 724557
BEDROOMS: 5 | BATHS: 5
LIVING: 3064 sf | LAND: 0.21 acres
DAYS LISTED: 212 | MLS#: 724401
BEDROOMS: 5 | BATHS: 5
LIVING: 4156 sf | LAND: 4.63 acres
DAYS LISTED: 228 | MLS#: 723020
BEDROOMS: 5 | BATHS: 5
LIVING: 2208 sf | LAND: 0.33 acres
DAYS LISTED: 99 | MLS#: 727088
BEDROOMS: 4 | BATHS: 4
LIVING: 6003 sf | LAND: 6.79 acres
DAYS LISTED: 20 | MLS#: 727972
BEDROOMS: 4 | BATHS: 3
LIVING: 3335 sf | LAND: 0.17 acres
DAYS LISTED: 240 | MLS#: 723689
BEDROOMS: 4 | BATHS: 2
LIVING: 1742 sf | LAND: 0.20 acres
DAYS LISTED: 88 | MLS#: 727314
BEDROOMS: 4 | BATHS: 4
LIVING: 4003 sf | LAND: 3.02 acres
DAYS LISTED: 19 | MLS#: 728629
BEDROOMS: 4 | BATHS: 3
LIVING: 2953 sf | LAND: 0.59 acres
DAYS LISTED: 541 | MLS#: 715459
BEDROOMS: 3 | BATHS: 3
LIVING: 1789 sf | LAND: 0.17 acres
DAYS LISTED: 34 | MLS#: 728900
BEDROOMS: 3 | BATHS: 3
LIVING: 1926 sf | LAND: 0.14 acres
DAYS LISTED: 138 | MLS#: 725407
BEDROOMS: 3 | BATHS: 3
LIVING: 2416 sf | LAND: 0.14 acres
DAYS LISTED: 79 | MLS#: 727613
BEDROOMS: 3 | BATHS: 3
LIVING: 2026 sf | LAND: 6.10 acres
DAYS LISTED: 67 | MLS#: 727794
BEDROOMS: 3 | BATHS: 2
LIVING: 1960 sf | LAND: 0.31 acres
DAYS LISTED: 111 | MLS#: 726858
BEDROOMS: 3 | BATHS: 3
LIVING: 2079 sf | LAND: 0.27 acres
DAYS LISTED: 395 | MLS#: 719693
BEDROOMS: 3 | BATHS: 2
LIVING: 1536 sf | LAND: 0.12 acres
DAYS LISTED: 496 | MLS#: 716636
BEDROOMS: 3 | BATHS: 3
LIVING: 2500 sf | LAND: 0.39 acres
DAYS LISTED: 431 | MLS#: 717542
BEDROOMS: 3 | BATHS: 3
LIVING: 2406 sf | LAND: 0.30 acres
DAYS LISTED: 226 | MLS#: 723901
BEDROOMS: 2 | BATHS: 2
LIVING: 1127 sf
DAYS LISTED: 227 | MLS#: 723923
BEDROOMS: 2 | BATHS: 2
LIVING: 1640 sf | LAND: 0.32 acres
DAYS LISTED: 48 | MLS#: 728539
BEDROOMS: 2 | BATHS: 2
LIVING: 1127 sf
DAYS LISTED: 223 | MLS#: 724135
BEDROOMS: 2 | BATHS: 2
LIVING: 1135 sf
DAYS LISTED: 107 | MLS#: 726890