TERRAIN: Level
LAND: 0.52 acres
BEDROOMS: 5 | BATHS: 2
LIVING: 2179 sf | LAND: 0.26 acres
BEDROOMS: 3 | BATHS: 3
LIVING: 2717 sf | LAND: 0.33 acres
TERRAIN: Fairly Level
LAND: 0.15 acres
BEDROOMS: 1 | BATHS: 1
LIVING: 748 sf
BEDROOMS: 3 | BATHS: 3
LIVING: 2074 sf | LAND: 0.31 acres
BEDROOMS: 3 | BATHS: 2
LIVING: 1336 sf
BEDROOMS: 3 | BATHS: 3
LIVING: 2026 sf
BEDROOMS: 4 | BATHS: 3
LIVING: 2557 sf | LAND: 0.63 acres
BEDROOMS: 1 | BATHS: 1
LIVING: 633 sf
BEDROOMS: 3 | BATHS: 2
LIVING: 1302 sf | LAND: 0.18 acres
BEDROOMS: 4 | BATHS: 2
LIVING: 1260 sf | LAND: 0.08 acres
BEDROOMS: 2 | BATHS: 2
LIVING: 1173 sf
BEDROOMS: 2 | BATHS: 3
LIVING: 982 sf | LAND: 0.20 acres
BEDROOMS: 6 | BATHS: 5
LIVING: 3368 sf | LAND: 2.37 acres
BEDROOMS: 4 | BATHS: 2
LIVING: 1492 sf | LAND: 0.17 acres
BEDROOMS: 3 | BATHS: 2
LIVING: 1204 sf
BEDROOMS: 1 | BATHS: 1
LIVING: 640 sf
BEDROOMS: 4 | BATHS: 3
LIVING: 2491 sf | LAND: 0.47 acres
BEDROOMS: 3 | BATHS: 1
LIVING: 1808 sf | LAND: 0.28 acres
BEDROOMS: 3 | BATHS: 1
LIVING: 1008 sf | LAND: 0.14 acres
TERRAIN: Fairly Level
LAND: 0.21 acres
BEDROOMS: 3 | BATHS: 2
LIVING: 1424 sf | LAND: 0.59 acres
BEDROOMS: 2 | BATHS: 2
LIVING: 1137 sf
BEDROOMS: 2 | BATHS: 2
LIVING: 1635 sf | LAND: 0.20 acres
BEDROOMS: 4 | BATHS: 3
LIVING: 1476 sf | LAND: 0.28 acres
BEDROOMS: 3 | BATHS: 1
LIVING: 880 sf | LAND: 0.17 acres
BEDROOMS: 4 | BATHS: 3
LIVING: 1704 sf | LAND: 0.24 acres
BEDROOMS: 3 | BATHS: 1
LIVING: 912 sf | LAND: 0.19 acres
BEDROOMS: 3 | BATHS: 2
LIVING: 1396 sf | LAND: 0.51 acres
BEDROOMS: 3 | BATHS: 2
LIVING: 1780 sf | LAND: 0.23 acres
TERRAIN: Fairly Level
LAND: 0.50 acres
BEDROOMS: 2 | BATHS: 1
LIVING: 920 sf
BEDROOMS: 3 | BATHS: 1
LIVING: 988 sf | LAND: 0.22 acres
BEDROOMS: 1 | BATHS: 1
LIVING: 640 sf
BEDROOMS: 2 | BATHS: 2
LIVING: 948 sf | LAND: 0.18 acres
BEDROOMS: 3 | BATHS: 3
LIVING: 1815 sf | LAND: 0.32 acres
TERRAIN: Level
LAND: 0.15 acres
BEDROOMS: 1 | BATHS: 1
LIVING: 554 sf
BEDROOMS: 2 | BATHS: 2
LIVING: 1298 sf