
TERRAIN: Fairly Level,Gentle Slope
LAND: 10.76 acres

BEDROOMS: 4 | BATHS: 2
LIVING: 1848 sf | LAND: 0.24 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2816 sf | LAND: 0.78 acres

BEDROOMS: 2 | BATHS: 1
LIVING: 700 sf | LAND: 0.23 acres

BEDROOMS: 4 | BATHS: 4
LIVING: 2939 sf | LAND: 0.16 acres

BEDROOMS: 5 | BATHS: 5
LIVING: 3769 sf | LAND: 0.63 acres

BEDROOMS: 2 | BATHS: 1
LIVING: 936 sf

TERRAIN: Fairly Level
LAND: 0.59 acres

TERRAIN: Fairly Level
LAND: 0.12 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1214 sf

BEDROOMS: 3 | BATHS: 3
LIVING: 2040 sf | LAND: 0.23 acres

BEDROOMS: 3 | BATHS: 1
LIVING: 960 sf | LAND: 0.21 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 2268 sf | LAND: 0.16 acres

TERRAIN: Fairly Level
LAND: 0.23 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1519 sf | LAND: 4.01 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1491 sf | LAND: 0.21 acres

BATHS: 1
LIVING: 338 sf

BEDROOMS: 3 | BATHS: 3
LIVING: 2442 sf | LAND: 0.35 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1196 sf | LAND: 0.15 acres

BEDROOMS: 2 | BATHS: 1
LIVING: 1217 sf | LAND: 0.55 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1072 sf

BEDROOMS: 1 | BATHS: 1
LIVING: 640 sf

BATHS: 1
LIVING: 372 sf

BEDROOMS: 3 | BATHS: 1
LIVING: 792 sf | LAND: 0.14 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 1128 sf | LAND: 0.18 acres

TERRAIN: Gentle Slope
LAND: 0.21 acres

TERRAIN: Gentle Slope
LAND: 3.13 acres

BEDROOMS: 4 | BATHS: 4
LIVING: 3426 sf | LAND: 0.47 acres

BEDROOMS: 4 | BATHS: 4
LIVING: 2952 sf | LAND: 0.68 acres

BEDROOMS: 2 | BATHS: 2
LIVING: 1498 sf

BEDROOMS: 2 | BATHS: 2
LIVING: 1892 sf

BEDROOMS: 3 | BATHS: 3
LIVING: 1248 sf | LAND: 0.15 acres

BEDROOMS: 2 | BATHS: 3
LIVING: 2316 sf

BEDROOMS: 3 | BATHS: 2
LIVING: 1064 sf | LAND: 0.14 acres

BEDROOMS: 3 | BATHS: 5
LIVING: 2500 sf | LAND: 0.30 acres

BEDROOMS: 6 | BATHS: 3
LIVING: 2304 sf | LAND: 0.14 acres

BEDROOMS: 2 | BATHS: 1
LIVING: 864 sf | LAND: 0.27 acres

BEDROOMS: 3 | BATHS: 2
LIVING: 1204 sf

LAND: 0.27 acres

BEDROOMS: 3 | BATHS: 3
LIVING: 2016 sf | LAND: 0.20 acres