BEDROOMS: 7 | BATHS: 5
LIVING: 4376 sf | LAND: 0.40 acres
DAYS LISTED: 271 | MLS#: 715509
BEDROOMS: 4 | BATHS: 3
LIVING: 3335 sf | LAND: 0.17 acres
DAYS LISTED: 3 | MLS#: 723689
BEDROOMS: 3 | BATHS: 3
LIVING: 2500 sf | LAND: 0.39 acres
DAYS LISTED: 194 | MLS#: 717542
BEDROOMS: 3 | BATHS: 2
LIVING: 1886 sf | LAND: 0.33 acres
DAYS LISTED: 263 | MLS#: 714179
BEDROOMS: 4 | BATHS: 3
LIVING: 4774 sf | LAND: 0.42 acres
DAYS LISTED: 152 | MLS#: 719848
BEDROOMS: 3 | BATHS: 3
LIVING: 1040 sf | LAND: 0.22 acres
DAYS LISTED: 252 | MLS#: 716745
BEDROOMS: 3 | BATHS: 3
LIVING: 2080 sf | LAND: 0.34 acres
DAYS LISTED: 122 | MLS#: 720696
BEDROOMS: 1 | BATHS: 1
LIVING: 752 sf | LAND: 0.46 acres
DAYS LISTED: 261 | MLS#: 716531
BEDROOMS: 3 | BATHS: 3
LIVING: 2064 sf | LAND: 0.25 acres
DAYS LISTED: 52 | MLS#: 722536
BEDROOMS: 3 | BATHS: 2
LIVING: 1960 sf | LAND: 0.31 acres
DAYS LISTED: 77 | MLS#: 721886
BEDROOMS: 2 | BATHS: 1
LIVING: 775 sf | LAND: 0.27 acres
DAYS LISTED: 490 | MLS#: 710434
BEDROOMS: 4 | BATHS: 3
LIVING: 1168 sf | LAND: 0.18 acres
DAYS LISTED: 84 | MLS#: 721704
BEDROOMS: 3 | BATHS: 2
LIVING: 1500 sf | LAND: 0.14 acres
DAYS LISTED: 82 | MLS#: 721452
BEDROOMS: 4 | BATHS: 3
LIVING: 2557 sf | LAND: 0.63 acres
DAYS LISTED: 21 | MLS#: 721089
BEDROOMS: 4 | BATHS: 2
LIVING: 2081 sf | LAND: 0.28 acres
DAYS LISTED: 252 | MLS#: 716476
BEDROOMS: 2 | BATHS: 2
LIVING: 1276 sf | LAND: 0.18 acres
DAYS LISTED: 138 | MLS#: 720329
BEDROOMS: 2 | BATHS: 2
LIVING: 1186 sf | LAND: 0.15 acres
DAYS LISTED: 80 | MLS#: 721287
BEDROOMS: 3 | BATHS: 3
LIVING: 2062 sf | LAND: 0.52 acres
DAYS LISTED: 182 | MLS#: 718408
BEDROOMS: 2 | BATHS: 1
LIVING: 957 sf | LAND: 0.24 acres
DAYS LISTED: 174 | MLS#: 719166
BEDROOMS: 2 | BATHS: 2
LIVING: 1048 sf | LAND: 0.34 acres
DAYS LISTED: 118 | MLS#: 720611
BEDROOMS: 4 | BATHS: 2
LIVING: 1232 sf | LAND: 0.42 acres
DAYS LISTED: 280 | MLS#: 715930
BEDROOMS: 1 | BATHS: 1
LIVING: 1440 sf | LAND: 0.84 acres
DAYS LISTED: 89 | MLS#: 721155
TERRAIN: Fairly Level
LAND: 1.21 acres
DAYS LISTED: 152 | MLS#: 719906
BEDROOMS: 2 | BATHS: 1
LIVING: 850 sf | LAND: 3.69 acres
DAYS LISTED: 56 | MLS#: 722388